Wiki Education Foundation Dashboard
Newest Campaigns
Campaigns | Courses | Articles Created | Articles Edited | Words Added An estimate of the number of words added to mainspace articles by the course's students during the course term | References Added This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. | Views The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article | Editors |
---|---|---|---|---|---|---|---|
T363187 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Iñtërnâtiônàlizætiønالأبجدية字الأبجديةッ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Happy Event | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
T345735 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
T342452 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
dashboard test | 4 | 1.69K | 2.32K | 3.36M | 18.8K | 108K | 57 |
T320258 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
PastPrograms | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
T336900b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T336900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Active Courses
Courses | Recent Edits The number of edits in the past 7 days | Words Added An estimate of the number of words added to mainspace articles by the course's students during the course term | References Added This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. | Views The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article | Editors | |
---|---|---|---|---|---|---|
No active courses |